Note
Go to the end to download the full example code.
Callosal bundles using AFQ API#
An example using the AFQ API to find callosal bundles using the templates from: http://hdl.handle.net/1773/34926
import os.path as op
import matplotlib.pyplot as plt
import nibabel as nib
import plotly
from AFQ.api.group import GroupAFQ
import AFQ.api.bundle_dict as abd
from AFQ.definitions.image import RoiImage
import AFQ.data.fetch as afd
Get some example data#
Retrieves Stanford HARDI dataset.
afd.organize_stanford_data(clear_previous_afq="track")
0%| | 0/5578 [00:00<?, ? MB/s]
0%| | 12/5578 [00:00<00:53, 104.45 MB/s]
1%| | 32/5578 [00:00<00:38, 144.71 MB/s]
1%| | 62/5578 [00:00<00:27, 197.73 MB/s]
2%|▏ | 107/5578 [00:00<00:19, 274.28 MB/s]
3%|▎ | 153/5578 [00:00<00:16, 335.36 MB/s]
3%|▎ | 194/5578 [00:00<00:15, 347.10 MB/s]
4%|▍ | 238/5578 [00:00<00:14, 375.26 MB/s]
5%|▌ | 282/5578 [00:00<00:13, 380.01 MB/s]
6%|▌ | 329/5578 [00:00<00:13, 389.62 MB/s]
7%|▋ | 369/5578 [00:01<00:13, 392.29 MB/s]
7%|▋ | 417/5578 [00:01<00:12, 399.97 MB/s]
8%|▊ | 464/5578 [00:01<00:12, 403.04 MB/s]
9%|▉ | 512/5578 [00:01<00:12, 407.09 MB/s]
10%|█ | 560/5578 [00:01<00:12, 410.67 MB/s]
11%|█ | 607/5578 [00:01<00:12, 409.46 MB/s]
12%|█▏ | 655/5578 [00:01<00:11, 411.27 MB/s]
13%|█▎ | 702/5578 [00:01<00:11, 408.98 MB/s]
13%|█▎ | 750/5578 [00:02<00:11, 411.68 MB/s]
14%|█▍ | 798/5578 [00:02<00:11, 413.97 MB/s]
15%|█▌ | 845/5578 [00:02<00:11, 412.32 MB/s]
16%|█▌ | 893/5578 [00:02<00:11, 414.29 MB/s]
17%|█▋ | 940/5578 [00:02<00:11, 413.13 MB/s]
18%|█▊ | 988/5578 [00:02<00:11, 414.58 MB/s]
18%|█▊ | 1031/5578 [00:02<00:10, 416.66 MB/s]
19%|█▉ | 1075/5578 [00:02<00:10, 412.62 MB/s]
20%|██ | 1118/5578 [00:02<00:10, 415.37 MB/s]
21%|██ | 1163/5578 [00:03<00:10, 414.00 MB/s]
22%|██▏ | 1205/5578 [00:03<00:10, 414.74 MB/s]
22%|██▏ | 1250/5578 [00:03<00:10, 410.99 MB/s]
23%|██▎ | 1293/5578 [00:03<00:10, 415.72 MB/s]
24%|██▍ | 1337/5578 [00:03<00:10, 406.12 MB/s]
25%|██▍ | 1385/5578 [00:03<00:10, 409.41 MB/s]
26%|██▌ | 1432/5578 [00:03<00:10, 408.85 MB/s]
27%|██▋ | 1480/5578 [00:03<00:09, 411.12 MB/s]
27%|██▋ | 1522/5578 [00:03<00:09, 410.34 MB/s]
28%|██▊ | 1567/5578 [00:04<00:09, 408.19 MB/s]
29%|██▉ | 1612/5578 [00:04<00:09, 418.30 MB/s]
30%|██▉ | 1655/5578 [00:04<00:09, 409.22 MB/s]
30%|███ | 1700/5578 [00:04<00:09, 413.12 MB/s]
31%|███ | 1742/5578 [00:04<00:09, 410.79 MB/s]
32%|███▏ | 1788/5578 [00:04<00:09, 414.36 MB/s]
33%|███▎ | 1830/5578 [00:04<00:09, 410.97 MB/s]
34%|███▎ | 1875/5578 [00:04<00:08, 413.66 MB/s]
34%|███▍ | 1917/5578 [00:04<00:08, 409.89 MB/s]
35%|███▌ | 1962/5578 [00:04<00:08, 421.02 MB/s]
36%|███▌ | 2005/5578 [00:05<00:08, 408.67 MB/s]
37%|███▋ | 2050/5578 [00:05<00:08, 408.68 MB/s]
37%|███▋ | 2091/5578 [00:05<00:08, 406.58 MB/s]
38%|███▊ | 2137/5578 [00:05<00:08, 410.86 MB/s]
39%|███▉ | 2179/5578 [00:05<00:08, 407.64 MB/s]
40%|███▉ | 2224/5578 [00:05<00:08, 410.89 MB/s]
41%|████ | 2266/5578 [00:05<00:08, 408.37 MB/s]
41%|████▏ | 2312/5578 [00:05<00:07, 415.22 MB/s]
42%|████▏ | 2354/5578 [00:05<00:07, 411.36 MB/s]
43%|████▎ | 2399/5578 [00:06<00:07, 411.75 MB/s]
44%|████▍ | 2441/5578 [00:06<00:07, 411.36 MB/s]
45%|████▍ | 2486/5578 [00:06<00:07, 410.85 MB/s]
45%|████▌ | 2528/5578 [00:06<00:07, 405.15 MB/s]
46%|████▌ | 2574/5578 [00:06<00:07, 416.51 MB/s]
47%|████▋ | 2616/5578 [00:06<00:07, 408.14 MB/s]
48%|████▊ | 2658/5578 [00:06<00:07, 411.40 MB/s]
48%|████▊ | 2701/5578 [00:06<00:06, 415.87 MB/s]
49%|████▉ | 2743/5578 [00:06<00:07, 403.42 MB/s]
50%|█████ | 2789/5578 [00:06<00:06, 401.64 MB/s]
51%|█████ | 2836/5578 [00:07<00:06, 403.61 MB/s]
52%|█████▏ | 2883/5578 [00:07<00:06, 418.04 MB/s]
52%|█████▏ | 2925/5578 [00:07<00:06, 406.60 MB/s]
53%|█████▎ | 2971/5578 [00:07<00:06, 403.45 MB/s]
54%|█████▍ | 3018/5578 [00:07<00:06, 421.23 MB/s]
55%|█████▍ | 3061/5578 [00:07<00:06, 408.58 MB/s]
56%|█████▌ | 3104/5578 [00:07<00:06, 410.03 MB/s]
56%|█████▋ | 3146/5578 [00:07<00:06, 405.24 MB/s]
57%|█████▋ | 3191/5578 [00:07<00:05, 412.26 MB/s]
58%|█████▊ | 3233/5578 [00:08<00:05, 405.39 MB/s]
59%|█████▉ | 3278/5578 [00:08<00:05, 414.81 MB/s]
60%|█████▉ | 3321/5578 [00:08<00:05, 409.85 MB/s]
60%|██████ | 3365/5578 [00:08<00:05, 415.67 MB/s]
61%|██████ | 3408/5578 [00:08<00:05, 408.20 MB/s]
62%|██████▏ | 3453/5578 [00:08<00:05, 420.04 MB/s]
63%|██████▎ | 3496/5578 [00:08<00:05, 409.59 MB/s]
63%|██████▎ | 3538/5578 [00:08<00:04, 411.27 MB/s]
64%|██████▍ | 3583/5578 [00:08<00:04, 410.27 MB/s]
65%|██████▍ | 3625/5578 [00:09<00:04, 412.19 MB/s]
66%|██████▌ | 3670/5578 [00:09<00:04, 408.16 MB/s]
67%|██████▋ | 3714/5578 [00:09<00:04, 417.01 MB/s]
67%|██████▋ | 3756/5578 [00:09<00:04, 416.96 MB/s]
68%|██████▊ | 3798/5578 [00:09<00:04, 408.90 MB/s]
69%|██████▉ | 3842/5578 [00:09<00:04, 417.50 MB/s]
70%|██████▉ | 3884/5578 [00:09<00:04, 397.47 MB/s]
70%|███████ | 3931/5578 [00:09<00:04, 400.69 MB/s]
71%|███████▏ | 3979/5578 [00:09<00:03, 403.80 MB/s]
72%|███████▏ | 4027/5578 [00:09<00:03, 407.41 MB/s]
73%|███████▎ | 4074/5578 [00:10<00:03, 407.11 MB/s]
74%|███████▍ | 4122/5578 [00:10<00:03, 410.23 MB/s]
75%|███████▍ | 4169/5578 [00:10<00:03, 408.60 MB/s]
76%|███████▌ | 4217/5578 [00:10<00:03, 410.26 MB/s]
76%|███████▋ | 4264/5578 [00:10<00:03, 407.99 MB/s]
77%|███████▋ | 4305/5578 [00:10<00:03, 405.69 MB/s]
78%|███████▊ | 4346/5578 [00:10<00:03, 402.11 MB/s]
79%|███████▊ | 4391/5578 [00:10<00:02, 398.27 MB/s]
80%|███████▉ | 4438/5578 [00:11<00:02, 415.26 MB/s]
80%|████████ | 4480/5578 [00:11<00:02, 403.83 MB/s]
81%|████████ | 4526/5578 [00:11<00:02, 404.55 MB/s]
82%|████████▏ | 4567/5578 [00:11<00:02, 404.42 MB/s]
83%|████████▎ | 4613/5578 [00:11<00:02, 402.85 MB/s]
84%|████████▎ | 4661/5578 [00:11<00:02, 406.26 MB/s]
84%|████████▍ | 4709/5578 [00:11<00:02, 409.99 MB/s]
85%|████████▌ | 4756/5578 [00:11<00:02, 409.39 MB/s]
86%|████████▌ | 4804/5578 [00:11<00:01, 410.89 MB/s]
87%|████████▋ | 4846/5578 [00:12<00:01, 412.04 MB/s]
88%|████████▊ | 4891/5578 [00:12<00:01, 405.32 MB/s]
89%|████████▊ | 4939/5578 [00:12<00:01, 409.45 MB/s]
89%|████████▉ | 4980/5578 [00:12<00:01, 407.27 MB/s]
90%|█████████ | 5026/5578 [00:12<00:01, 404.72 MB/s]
91%|█████████ | 5074/5578 [00:12<00:01, 408.49 MB/s]
92%|█████████▏| 5121/5578 [00:12<00:01, 407.68 MB/s]
93%|█████████▎| 5169/5578 [00:12<00:01, 408.86 MB/s]
94%|█████████▎| 5217/5578 [00:12<00:00, 410.12 MB/s]
94%|█████████▍| 5265/5578 [00:13<00:00, 411.94 MB/s]
95%|█████████▌| 5312/5578 [00:13<00:00, 410.30 MB/s]
96%|█████████▌| 5360/5578 [00:13<00:00, 412.00 MB/s]
97%|█████████▋| 5407/5578 [00:13<00:00, 408.52 MB/s]
98%|█████████▊| 5455/5578 [00:13<00:00, 410.41 MB/s]
99%|█████████▊| 5503/5578 [00:13<00:00, 412.22 MB/s]
99%|█████████▉| 5549/5578 [00:13<00:00, 418.92 MB/s]
100%|██████████| 5578/5578 [00:13<00:00, 404.56 MB/s]
0%| | 0/1 [00:00<?, ? MB/s]
100%|██████████| 1/1 [00:00<00:00, 6743.25 MB/s]
0%| | 0/1 [00:00<?, ? MB/s]
100%|██████████| 1/1 [00:00<00:00, 3945.72 MB/s]
0%| | 0/71 [00:00<?, ? MB/s]
13%|█▎ | 9/71 [00:00<00:00, 77.91 MB/s]
35%|███▌ | 25/71 [00:00<00:00, 114.10 MB/s]
76%|███████▌ | 54/71 [00:00<00:00, 177.75 MB/s]
100%|██████████| 71/71 [00:00<00:00, 185.12 MB/s]
0%| | 0/4 [00:00<?, ? MB/s]
100%|██████████| 4/4 [00:00<00:00, 68.07 MB/s]
0%| | 0/1 [00:00<?, ? MB/s]
100%|██████████| 1/1 [00:00<00:00, 6403.52 MB/s]
Set tractography parameters (optional)#
We make this tracking_params which we will pass to the GroupAFQ object which specifies that we want 100,000 seeds randomly distributed in the ROIs of every bundle.
We only do this to make this example faster and consume less space.
tracking_params = dict(seed_mask=RoiImage(),
n_seeds=10000,
random_seeds=True,
rng_seed=42)
Set segmentation parameters (optional)#
We make this segmentation_params which we will pass to the GroupAFQ object which specifies that we want to clip the extracted tract profiles to only be between the two ROIs.
We do this because tract profiles become less reliable as the bundles approach the gray matter-white matter boundary. On some of the non-callosal bundles, ROIs are not in a good position to clip edges. In these cases, one can remove the first and last nodes in a tract profile.
segmentation_params = {"clip_edges": True}
Initialize a GroupAFQ object:#
We specify bundle_info as the callosal bundles only (abd.callosal_bd). If we want to segment both the callosum and the other bundles, we would pass abd.callosal_bd() + abd.default18_bd() instead. This would tell the GroupAFQ object to use bundles from both the standard and callosal templates.
myafq = GroupAFQ(
bids_path=op.join(afd.afq_home, 'stanford_hardi'),
preproc_pipeline='vistasoft',
bundle_info=abd.callosal_bd(),
tracking_params=tracking_params,
segmentation_params=segmentation_params,
viz_backend_spec='plotly_no_gif')
# Calling export all produces all of the outputs of processing, including
# tractography, scalar maps, tract profiles and visualizations:
myafq.export_all()
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 381.02 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 3385.23 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 2735.12 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 3322.22 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 3780.36 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 3814.74 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 2453.53 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 6278.90 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 4826.59 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 4401.16 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 7262.86 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 2645.41 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 3899.86 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 3222.67 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 6652.35 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 6335.81 MB/s]
0%| | 0/2 [00:00<?, ? MB/s]
100%|██████████| 2/2 [00:00<00:00, 6502.80 MB/s]
0%| | 0/179864.0 [00:00<?, ?it/s]
0%| | 335/179864.0 [00:00<00:53, 3349.61it/s]
0%| | 745/179864.0 [00:00<00:47, 3788.74it/s]
1%| | 1162/179864.0 [00:00<00:45, 3959.78it/s]
1%| | 1589/179864.0 [00:00<00:43, 4081.96it/s]
1%| | 2008/179864.0 [00:00<00:43, 4119.45it/s]
1%|▏ | 2432/179864.0 [00:00<00:42, 4160.21it/s]
2%|▏ | 2853/179864.0 [00:00<00:42, 4173.05it/s]
2%|▏ | 3279/179864.0 [00:00<00:42, 4196.11it/s]
2%|▏ | 3714/179864.0 [00:00<00:41, 4243.34it/s]
2%|▏ | 4143/179864.0 [00:01<00:41, 4255.67it/s]
3%|▎ | 4569/179864.0 [00:01<00:41, 4250.34it/s]
3%|▎ | 5007/179864.0 [00:01<00:40, 4286.76it/s]
3%|▎ | 5436/179864.0 [00:01<00:40, 4279.45it/s]
3%|▎ | 5864/179864.0 [00:01<00:40, 4271.56it/s]
4%|▎ | 6297/179864.0 [00:01<00:40, 4288.05it/s]
4%|▎ | 6739/179864.0 [00:01<00:40, 4325.85it/s]
4%|▍ | 7172/179864.0 [00:01<00:39, 4322.01it/s]
4%|▍ | 7620/179864.0 [00:01<00:39, 4367.42it/s]
4%|▍ | 8064/179864.0 [00:01<00:39, 4387.19it/s]
5%|▍ | 8507/179864.0 [00:02<00:38, 4398.48it/s]
5%|▍ | 8947/179864.0 [00:02<00:39, 4351.09it/s]
5%|▌ | 9394/179864.0 [00:02<00:38, 4383.88it/s]
5%|▌ | 9838/179864.0 [00:02<00:38, 4400.60it/s]
6%|▌ | 10297/179864.0 [00:02<00:38, 4454.85it/s]
6%|▌ | 10743/179864.0 [00:02<00:38, 4393.47it/s]
6%|▌ | 11183/179864.0 [00:02<00:38, 4326.19it/s]
6%|▋ | 11640/179864.0 [00:02<00:38, 4397.58it/s]
7%|▋ | 12090/179864.0 [00:02<00:37, 4424.07it/s]
7%|▋ | 12546/179864.0 [00:02<00:37, 4463.06it/s]
7%|▋ | 12993/179864.0 [00:03<00:38, 4386.08it/s]
7%|▋ | 13433/179864.0 [00:03<00:38, 4344.40it/s]
8%|▊ | 13889/179864.0 [00:03<00:37, 4407.55it/s]
8%|▊ | 14354/179864.0 [00:03<00:36, 4479.24it/s]
8%|▊ | 14808/179864.0 [00:03<00:36, 4493.40it/s]
8%|▊ | 15258/179864.0 [00:03<00:36, 4476.84it/s]
9%|▊ | 15706/179864.0 [00:03<00:37, 4402.42it/s]
9%|▉ | 16177/179864.0 [00:03<00:36, 4490.80it/s]
9%|▉ | 16646/179864.0 [00:03<00:35, 4549.69it/s]
10%|▉ | 17111/179864.0 [00:03<00:35, 4579.48it/s]
10%|▉ | 17570/179864.0 [00:04<00:35, 4549.24it/s]
10%|█ | 18026/179864.0 [00:04<00:36, 4479.58it/s]
10%|█ | 18475/179864.0 [00:04<00:36, 4471.28it/s]
11%|█ | 18938/179864.0 [00:04<00:35, 4517.08it/s]
11%|█ | 19398/179864.0 [00:04<00:35, 4539.10it/s]
11%|█ | 19858/179864.0 [00:04<00:35, 4557.01it/s]
11%|█▏ | 20314/179864.0 [00:04<00:35, 4511.97it/s]
12%|█▏ | 20766/179864.0 [00:04<00:35, 4474.58it/s]
12%|█▏ | 21226/179864.0 [00:04<00:35, 4511.19it/s]
12%|█▏ | 21688/179864.0 [00:04<00:34, 4542.96it/s]
12%|█▏ | 22144/179864.0 [00:05<00:34, 4546.71it/s]
13%|█▎ | 22601/179864.0 [00:05<00:34, 4551.25it/s]
13%|█▎ | 23057/179864.0 [00:05<00:34, 4541.44it/s]
13%|█▎ | 23512/179864.0 [00:05<00:34, 4472.31it/s]
13%|█▎ | 23980/179864.0 [00:05<00:34, 4532.53it/s]
14%|█▎ | 24459/179864.0 [00:05<00:33, 4608.60it/s]
14%|█▍ | 24929/179864.0 [00:05<00:33, 4635.64it/s]
14%|█▍ | 25393/179864.0 [00:05<00:33, 4625.21it/s]
14%|█▍ | 25856/179864.0 [00:05<00:33, 4619.54it/s]
15%|█▍ | 26319/179864.0 [00:05<00:34, 4504.07it/s]
15%|█▍ | 26804/179864.0 [00:06<00:33, 4604.17it/s]
15%|█▌ | 27271/179864.0 [00:06<00:33, 4620.97it/s]
15%|█▌ | 27753/179864.0 [00:06<00:32, 4676.64it/s]
16%|█▌ | 28226/179864.0 [00:06<00:32, 4690.31it/s]
16%|█▌ | 28696/179864.0 [00:06<00:32, 4605.43it/s]
16%|█▌ | 29158/179864.0 [00:06<00:33, 4556.85it/s]
16%|█▋ | 29615/179864.0 [00:06<00:33, 4504.62it/s]
17%|█▋ | 30086/179864.0 [00:06<00:32, 4564.67it/s]
17%|█▋ | 30562/179864.0 [00:06<00:32, 4621.56it/s]
17%|█▋ | 31036/179864.0 [00:06<00:31, 4654.85it/s]
18%|█▊ | 31506/179864.0 [00:07<00:31, 4666.54it/s]
18%|█▊ | 31973/179864.0 [00:07<00:31, 4625.83it/s]
18%|█▊ | 32436/179864.0 [00:07<00:32, 4575.83it/s]
18%|█▊ | 32894/179864.0 [00:07<00:32, 4533.68it/s]
19%|█▊ | 33357/179864.0 [00:07<00:32, 4559.33it/s]
19%|█▉ | 33835/179864.0 [00:07<00:31, 4624.08it/s]
19%|█▉ | 34298/179864.0 [00:07<00:31, 4613.69it/s]
19%|█▉ | 34770/179864.0 [00:07<00:31, 4645.24it/s]
20%|█▉ | 35235/179864.0 [00:07<00:31, 4626.94it/s]
20%|█▉ | 35698/179864.0 [00:08<00:31, 4573.80it/s]
20%|██ | 36156/179864.0 [00:08<00:31, 4541.54it/s]
20%|██ | 36624/179864.0 [00:08<00:31, 4582.25it/s]
21%|██ | 37100/179864.0 [00:08<00:30, 4632.71it/s]
21%|██ | 37582/179864.0 [00:08<00:30, 4686.58it/s]
21%|██ | 38051/179864.0 [00:08<00:30, 4674.31it/s]
21%|██▏ | 38519/179864.0 [00:08<00:30, 4657.44it/s]
22%|██▏ | 38985/179864.0 [00:08<00:30, 4580.53it/s]
22%|██▏ | 39444/179864.0 [00:08<00:30, 4561.35it/s]
22%|██▏ | 39907/179864.0 [00:08<00:30, 4580.44it/s]
22%|██▏ | 40401/179864.0 [00:09<00:29, 4685.26it/s]
23%|██▎ | 40881/179864.0 [00:09<00:29, 4717.95it/s]
23%|██▎ | 41360/179864.0 [00:09<00:29, 4738.72it/s]
23%|██▎ | 41835/179864.0 [00:09<00:29, 4719.48it/s]
24%|██▎ | 42308/179864.0 [00:09<00:29, 4621.92it/s]
24%|██▍ | 42771/179864.0 [00:09<00:30, 4539.32it/s]
24%|██▍ | 43236/179864.0 [00:09<00:29, 4571.28it/s]
24%|██▍ | 43724/179864.0 [00:09<00:29, 4659.43it/s]
25%|██▍ | 44223/179864.0 [00:09<00:28, 4756.35it/s]
25%|██▍ | 44700/179864.0 [00:09<00:28, 4723.31it/s]
25%|██▌ | 45180/179864.0 [00:10<00:28, 4744.75it/s]
25%|██▌ | 45655/179864.0 [00:10<00:28, 4644.28it/s]
26%|██▌ | 46133/179864.0 [00:10<00:28, 4682.20it/s]
26%|██▌ | 46634/179864.0 [00:10<00:27, 4777.17it/s]
26%|██▌ | 47150/179864.0 [00:10<00:27, 4890.66it/s]
26%|██▋ | 47660/179864.0 [00:10<00:26, 4950.95it/s]
27%|██▋ | 48156/179864.0 [00:10<00:26, 4894.57it/s]
27%|██▋ | 48646/179864.0 [00:10<00:26, 4878.12it/s]
27%|██▋ | 49135/179864.0 [00:10<00:27, 4755.17it/s]
28%|██▊ | 49612/179864.0 [00:10<00:27, 4727.52it/s]
28%|██▊ | 50100/179864.0 [00:11<00:27, 4771.22it/s]
28%|██▊ | 50601/179864.0 [00:11<00:26, 4839.42it/s]
28%|██▊ | 51094/179864.0 [00:11<00:26, 4866.06it/s]
29%|██▊ | 51581/179864.0 [00:11<00:26, 4815.87it/s]
29%|██▉ | 52067/179864.0 [00:11<00:26, 4828.31it/s]
29%|██▉ | 52551/179864.0 [00:11<00:26, 4725.09it/s]
29%|██▉ | 53025/179864.0 [00:11<00:27, 4679.15it/s]
30%|██▉ | 53502/179864.0 [00:11<00:26, 4704.34it/s]
30%|███ | 54003/179864.0 [00:11<00:26, 4793.99it/s]
30%|███ | 54497/179864.0 [00:11<00:25, 4834.23it/s]
31%|███ | 54981/179864.0 [00:12<00:25, 4815.42it/s]
31%|███ | 55472/179864.0 [00:12<00:25, 4842.99it/s]
31%|███ | 55957/179864.0 [00:12<00:26, 4705.40it/s]
31%|███▏ | 56429/179864.0 [00:12<00:26, 4689.59it/s]
32%|███▏ | 56899/179864.0 [00:12<00:26, 4663.48it/s]
32%|███▏ | 57409/179864.0 [00:12<00:25, 4791.27it/s]
32%|███▏ | 57910/179864.0 [00:12<00:25, 4854.57it/s]
32%|███▏ | 58412/179864.0 [00:12<00:24, 4902.60it/s]
33%|███▎ | 58904/179864.0 [00:12<00:24, 4906.74it/s]
33%|███▎ | 59395/179864.0 [00:12<00:24, 4876.92it/s]
33%|███▎ | 59883/179864.0 [00:13<00:25, 4764.89it/s]
34%|███▎ | 60361/179864.0 [00:13<00:25, 4726.89it/s]
34%|███▍ | 60877/179864.0 [00:13<00:24, 4853.15it/s]
34%|███▍ | 61387/179864.0 [00:13<00:24, 4925.66it/s]
34%|███▍ | 61890/179864.0 [00:13<00:23, 4955.34it/s]
35%|███▍ | 62386/179864.0 [00:13<00:24, 4870.11it/s]
35%|███▍ | 62874/179864.0 [00:13<00:24, 4845.63it/s]
35%|███▌ | 63359/179864.0 [00:13<00:24, 4753.80it/s]
35%|███▌ | 63835/179864.0 [00:13<00:24, 4730.40it/s]
36%|███▌ | 64342/179864.0 [00:14<00:23, 4827.22it/s]
36%|███▌ | 64831/179864.0 [00:14<00:23, 4844.78it/s]
36%|███▋ | 65343/179864.0 [00:14<00:23, 4925.66it/s]
37%|███▋ | 65843/179864.0 [00:14<00:23, 4947.36it/s]
37%|███▋ | 66338/179864.0 [00:14<00:23, 4876.15it/s]
37%|███▋ | 66826/179864.0 [00:14<00:23, 4717.99it/s]
37%|███▋ | 67299/179864.0 [00:14<00:24, 4685.51it/s]
38%|███▊ | 67774/179864.0 [00:14<00:23, 4702.71it/s]
38%|███▊ | 68264/179864.0 [00:14<00:23, 4758.85it/s]
38%|███▊ | 68761/179864.0 [00:14<00:23, 4820.49it/s]
39%|███▊ | 69262/179864.0 [00:15<00:22, 4875.66it/s]
39%|███▉ | 69750/179864.0 [00:15<00:22, 4855.69it/s]
39%|███▉ | 70236/179864.0 [00:15<00:23, 4715.34it/s]
39%|███▉ | 70709/179864.0 [00:15<00:23, 4689.33it/s]
40%|███▉ | 71188/179864.0 [00:15<00:23, 4718.32it/s]
40%|███▉ | 71674/179864.0 [00:15<00:22, 4758.11it/s]
40%|████ | 72165/179864.0 [00:15<00:22, 4801.16it/s]
40%|████ | 72653/179864.0 [00:15<00:22, 4822.23it/s]
41%|████ | 73136/179864.0 [00:15<00:22, 4798.07it/s]
41%|████ | 73617/179864.0 [00:15<00:22, 4723.26it/s]
41%|████ | 74090/179864.0 [00:16<00:22, 4643.14it/s]
41%|████▏ | 74558/179864.0 [00:16<00:22, 4653.87it/s]
42%|████▏ | 75043/179864.0 [00:16<00:22, 4710.51it/s]
42%|████▏ | 75533/179864.0 [00:16<00:21, 4766.04it/s]
42%|████▏ | 76020/179864.0 [00:16<00:21, 4793.84it/s]
43%|████▎ | 76500/179864.0 [00:16<00:21, 4761.86it/s]
43%|████▎ | 76977/179864.0 [00:16<00:22, 4635.88it/s]
43%|████▎ | 77442/179864.0 [00:16<00:22, 4531.29it/s]
43%|████▎ | 77898/179864.0 [00:16<00:22, 4538.81it/s]
44%|████▎ | 78386/179864.0 [00:16<00:21, 4637.19it/s]
44%|████▍ | 78858/179864.0 [00:17<00:21, 4660.25it/s]
44%|████▍ | 79335/179864.0 [00:17<00:21, 4691.86it/s]
44%|████▍ | 79805/179864.0 [00:17<00:21, 4659.22it/s]
45%|████▍ | 80272/179864.0 [00:17<00:21, 4638.30it/s]
45%|████▍ | 80737/179864.0 [00:17<00:21, 4560.67it/s]
45%|████▌ | 81194/179864.0 [00:17<00:21, 4491.10it/s]
45%|████▌ | 81667/179864.0 [00:17<00:21, 4559.84it/s]
46%|████▌ | 82148/179864.0 [00:17<00:21, 4632.58it/s]
46%|████▌ | 82615/179864.0 [00:17<00:20, 4642.68it/s]
46%|████▌ | 83080/179864.0 [00:18<00:21, 4603.13it/s]
46%|████▋ | 83541/179864.0 [00:18<00:21, 4525.59it/s]
47%|████▋ | 84009/179864.0 [00:18<00:20, 4570.36it/s]
47%|████▋ | 84467/179864.0 [00:18<00:20, 4571.36it/s]
47%|████▋ | 84933/179864.0 [00:18<00:20, 4596.79it/s]
47%|████▋ | 85410/179864.0 [00:18<00:20, 4647.15it/s]
48%|████▊ | 85875/179864.0 [00:18<00:20, 4577.02it/s]
48%|████▊ | 86337/179864.0 [00:18<00:20, 4588.84it/s]
48%|████▊ | 86797/179864.0 [00:18<00:20, 4537.81it/s]
49%|████▊ | 87252/179864.0 [00:18<00:20, 4495.25it/s]
49%|████▉ | 87702/179864.0 [00:19<00:20, 4466.82it/s]
49%|████▉ | 88162/179864.0 [00:19<00:20, 4503.84it/s]
49%|████▉ | 88645/179864.0 [00:19<00:19, 4597.56it/s]
50%|████▉ | 89139/179864.0 [00:19<00:19, 4698.71it/s]
50%|████▉ | 89631/179864.0 [00:19<00:18, 4762.28it/s]
50%|█████ | 90108/179864.0 [00:19<00:18, 4755.12it/s]
50%|█████ | 90584/179864.0 [00:19<00:19, 4636.09it/s]
51%|█████ | 91049/179864.0 [00:19<00:19, 4537.76it/s]
51%|█████ | 91504/179864.0 [00:19<00:19, 4456.36it/s]
51%|█████ | 91966/179864.0 [00:19<00:19, 4501.89it/s]
51%|█████▏ | 92455/179864.0 [00:20<00:18, 4614.55it/s]
52%|█████▏ | 92934/179864.0 [00:20<00:18, 4665.13it/s]
52%|█████▏ | 93411/179864.0 [00:20<00:18, 4695.68it/s]
52%|█████▏ | 93884/179864.0 [00:20<00:18, 4704.15it/s]
52%|█████▏ | 94359/179864.0 [00:20<00:18, 4715.60it/s]
53%|█████▎ | 94831/179864.0 [00:20<00:18, 4632.44it/s]
53%|█████▎ | 95295/179864.0 [00:20<00:18, 4581.51it/s]
