How to add new bundles into pyAFQ (Acoustic Radiations Example)#

pyAFQ is designed to be customizable and extensible. This example shows how you can customize it to define a new bundle based on a definition of waypoint and endpoint ROIs of your design. In this case, we add the acoustic radiations.

We start by importing some of the components that we need for this example and fixing the random seed for reproducibility

import os.path as op
import plotly
import numpy as np

from AFQ.api.group import GroupAFQ
import AFQ.api.bundle_dict as abd
import AFQ.data.fetch as afd
from AFQ.definitions.image import ImageFile, RoiImage
np.random.seed(1234)

Get dMRI data#

We will analyze one subject from the Healthy Brain Network Processed Open Diffusion Derivatives dataset (HBN-POD2) 1, 2. We’ll use a fetcher to get preprocessed dMRI data for one of the >2,000 subjects in that study. The data gets organized into a BIDS-compatible format in the ~/AFQ_data/HBN folder:

study_dir = afd.fetch_hbn_preproc(["NDARAA948VFH"])[1]
  0%|          | 0/36 [00:00<?, ?it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-brain_mask.nii.gz:   0%|          | 0/36 [00:00<?, ?it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-preproc_T1w.nii.gz:   3%|▎         | 1/36 [00:00<00:01, 19.11it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-preproc_T1w.nii.gz:   6%|▌         | 2/36 [00:00<00:06,  5.42it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_dseg.nii.gz:   6%|▌         | 2/36 [00:00<00:06,  5.42it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-MNI152NLin2009cAsym_to-T1w_mode-image_xfm.h5:   8%|▊         | 3/36 [00:00<00:06,  5.42it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-MNI152NLin2009cAsym_to-T1w_mode-image_xfm.h5:  11%|█         | 4/36 [00:00<00:05,  5.41it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-T1w_to-MNI152NLin2009cAsym_mode-image_xfm.h5:  11%|█         | 4/36 [00:00<00:05,  5.41it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-T1w_to-MNI152NLin2009cAsym_mode-image_xfm.h5:  14%|█▍        | 5/36 [00:01<00:06,  4.73it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-CSF_probseg.nii.gz:  14%|█▍        | 5/36 [00:01<00:06,  4.73it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-GM_probseg.nii.gz:  17%|█▋        | 6/36 [00:01<00:06,  4.73it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-GM_probseg.nii.gz:  19%|█▉        | 7/36 [00:01<00:04,  7.00it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-WM_probseg.nii.gz:  19%|█▉        | 7/36 [00:01<00:04,  7.00it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-brain_mask.nii.gz:  22%|██▏       | 8/36 [00:01<00:03,  7.00it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-preproc_T1w.nii.gz:  25%|██▌       | 9/36 [00:01<00:03,  7.00it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-preproc_T1w.nii.gz:  28%|██▊       | 10/36 [00:01<00:02,  9.58it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_dseg.nii.gz:  28%|██▊       | 10/36 [00:01<00:02,  9.58it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-CSF_probseg.nii.gz:  31%|███       | 11/36 [00:01<00:02,  9.58it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-CSF_probseg.nii.gz:  33%|███▎      | 12/36 [00:01<00:02, 10.08it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-GM_probseg.nii.gz:  33%|███▎      | 12/36 [00:01<00:02, 10.08it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-WM_probseg.nii.gz:  36%|███▌      | 13/36 [00:01<00:02, 10.08it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-WM_probseg.nii.gz:  39%|███▉      | 14/36 [00:01<00:02, 10.03it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_seg_brainmask.svg:  39%|███▉      | 14/36 [00:01<00:02, 10.03it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_carpetplot.svg:  42%|████▏     | 15/36 [00:01<00:02, 10.03it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_carpetplot.svg:  44%|████▍     | 16/36 [00:01<00:01, 11.69it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_coreg.svg:  44%|████▍     | 16/36 [00:01<00:01, 11.69it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-resampled_b0ref.svg:  47%|████▋     | 17/36 [00:01<00:01, 11.69it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-resampled_b0ref.svg:  50%|█████     | 18/36 [00:01<00:01, 13.06it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-sdc_b0.svg:  50%|█████     | 18/36 [00:01<00:01, 13.06it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_biascorr.svg:  53%|█████▎    | 19/36 [00:01<00:01, 13.06it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_biascorr.svg:  56%|█████▌    | 20/36 [00:02<00:01, 10.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_denoising.svg:  56%|█████▌    | 20/36 [00:02<00:01, 10.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_unringing.svg:  58%|█████▊    | 21/36 [00:02<00:01, 10.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_unringing.svg:  61%|██████    | 22/36 [00:02<00:01, 11.05it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_sampling_scheme.gif:  61%|██████    | 22/36 [00:02<00:01, 11.05it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_t1_2_mni.svg:  64%|██████▍   | 23/36 [00:02<00:01, 11.05it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/anat/sub-NDARAA948VFH_ses-HBNsiteRU_acq-HCP_from-orig_to-T1w_mode-image_xfm.txt:  67%|██████▋   | 24/36 [00:02<00:01, 11.05it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/anat/sub-NDARAA948VFH_ses-HBNsiteRU_acq-HCP_from-orig_to-T1w_mode-image_xfm.txt:  69%|██████▉   | 25/36 [00:02<00:00, 14.04it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_confounds.tsv:  69%|██████▉   | 25/36 [00:02<00:00, 14.04it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-ImageQC_dwi.csv:  72%|███████▏  | 26/36 [00:02<00:00, 14.04it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-SliceQC_dwi.json:  75%|███████▌  | 27/36 [00:02<00:00, 14.04it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwiqc.json:  78%|███████▊  | 28/36 [00:02<00:00, 14.04it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwiqc.json:  81%|████████  | 29/36 [00:02<00:00, 16.39it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-brain_mask.nii.gz:  81%|████████  | 29/36 [00:02<00:00, 16.39it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-eddy_cnr.nii.gz:  83%|████████▎ | 30/36 [00:02<00:00, 16.39it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.b:  86%|████████▌ | 31/36 [00:02<00:00, 16.39it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bval:  89%|████████▉ | 32/36 [00:02<00:00, 16.39it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bval:  92%|█████████▏| 33/36 [00:02<00:00, 20.40it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bvec:  92%|█████████▏| 33/36 [00:02<00:00, 20.40it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.nii.gz:  94%|█████████▍| 34/36 [00:02<00:00, 20.40it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz:  97%|█████████▋| 35/36 [00:03<00:00, 20.40it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz: 100%|██████████| 36/36 [00:03<00:00,  7.07it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz: 100%|██████████| 36/36 [00:03<00:00,  9.22it/s]

Define custom BundleDict object#

The BundleDict object holds information about “include” and “exclude” ROIs, as well as endpoint ROIS, and whether the bundle crosses the midline. In this case, the ROIs are all defined in the MNI template space that is used as the default template space in pyAFQ, but, in principle, other template spaces could be used.

The ROIs for the case can be downloaded using a custom fetcher which saves the ROIs to a folder and creates a dictionary of paths to the ROIs:

ar_rois = afd.read_ar_templates()

bundles = abd.BundleDict({
    "Left Acoustic Radiation": {
        "start": ar_rois["AAL_Thal_L"],
        "end": ar_rois["AAL_TempSup_L"],
        "cross_midline": False,
    },
    "Right Acoustic Radiation": {
        "start": ar_rois["AAL_Thal_R"],
        "end": ar_rois["AAL_TempSup_R"],
        "cross_midline": False
    }
})
  0%|          | 0/16 [00:00<?, ? MB/s]
 31%|███▏      | 5/16 [00:00<00:00, 38.11 MB/s]
100%|██████████| 16/16 [00:00<00:00, 80.78 MB/s]

  0%|          | 0/16 [00:00<?, ? MB/s]
 31%|███▏      | 5/16 [00:00<00:00, 24.91 MB/s]
100%|██████████| 16/16 [00:00<00:00, 59.43 MB/s]

  0%|          | 0/16 [00:00<?, ? MB/s]
 31%|███▏      | 5/16 [00:00<00:00, 37.79 MB/s]
100%|██████████| 16/16 [00:00<00:00, 80.11 MB/s]

  0%|          | 0/16 [00:00<?, ? MB/s]
 31%|███▏      | 5/16 [00:00<00:00, 37.12 MB/s]
100%|██████████| 16/16 [00:00<00:00, 79.25 MB/s]
Downloading https://templateflow.s3.amazonaws.com/tpl-MNI152NLin2009cAsym/tpl-MNI152NLin2009cAsym_res-01_T2w.nii.gz

  0%|          | 0.00/13.3M [00:00<?, ?B/s]
 63%|██████▎   | 8.36M/13.3M [00:00<00:00, 83.6MB/s]
100%|██████████| 13.3M/13.3M [00:00<00:00, 89.2MB/s]
Downloading https://templateflow.s3.amazonaws.com/tpl-MNI152NLin2009cAsym/tpl-MNI152NLin2009cAsym_res-01_desc-brain_mask.nii.gz

  0%|          | 0.00/160k [00:00<?, ?B/s]
100%|██████████| 160k/160k [00:00<00:00, 45.2MB/s]

Define GroupAFQ object#

HBN POD2 have been processed with qsiprep 3. This means that a brain mask has already been computer for them. As you can see in other examples, these data also have a mapping calculated for them, which can also be incorporated into processing. However, in this case, we will let pyAFQ calculate its own SyN-based mapping so that the combine_bundle method can be used below to create a montage visualization.

For tractography, we use CSD-based probabilistic tractography seeding extensively (n_seeds=4 means 81 seeds per voxel!), but only within the ROIs and not throughout the white matter. This is controlled by passing “seed_mask”: RoiImage() in the tracking_params dict. The custom bundles are passed as bundle_info=bundles. The call to my_afq.export_all() initiates the pipeline.

brain_mask_definition = ImageFile(
    suffix="mask",
    filters={'desc': 'brain',
             'space': 'T1w',
             'scope': 'qsiprep'})

my_afq = GroupAFQ(
    bids_path=study_dir,
    preproc_pipeline="qsiprep",
    participant_labels=["NDARAA948VFH"],
    output_dir=op.join(study_dir, "derivatives", "afq_ar"),
    brain_mask_definition=brain_mask_definition,
    tracking_params={"n_seeds": 4,
                     "directions": "prob",
                     "odf_model": "CSD",
                     "seed_mask": RoiImage(use_endpoints=True)},
    bundle_info=bundles)

my_afq.export_all()
  0%|          | 0/234119.0 [00:00<?, ?it/s]
  0%|          | 198/234119.0 [00:00<01:58, 1977.91it/s]
  0%|          | 675/234119.0 [00:00<01:04, 3618.78it/s]
  0%|          | 1142/234119.0 [00:00<00:56, 4095.84it/s]
  1%|          | 1607/234119.0 [00:00<00:53, 4312.74it/s]
  1%|          | 2072/234119.0 [00:00<00:52, 4433.71it/s]
  1%|          | 2530/234119.0 [00:00<00:51, 4482.60it/s]
  1%|▏         | 2998/234119.0 [00:00<00:50, 4544.88it/s]
  1%|▏         | 3463/234119.0 [00:00<00:50, 4576.06it/s]
  2%|▏         | 3936/234119.0 [00:00<00:49, 4624.12it/s]
  2%|▏         | 4399/234119.0 [00:01<00:50, 4589.24it/s]
  2%|▏         | 4875/234119.0 [00:01<00:49, 4637.85it/s]
  2%|▏         | 5348/234119.0 [00:01<00:49, 4663.38it/s]
  2%|▏         | 5815/234119.0 [00:01<00:48, 4664.00it/s]
  3%|▎         | 6282/234119.0 [00:01<00:48, 4650.25it/s]
  3%|▎         | 6748/234119.0 [00:01<00:49, 4622.81it/s]
  3%|▎         | 7227/234119.0 [00:01<00:48, 4670.49it/s]
  3%|▎         | 7698/234119.0 [00:01<00:48, 4681.05it/s]
  3%|▎         | 8167/234119.0 [00:01<00:48, 4614.33it/s]
  4%|▎         | 8635/234119.0 [00:01<00:48, 4632.42it/s]
  4%|▍         | 9099/234119.0 [00:02<00:48, 4598.71it/s]
  4%|▍         | 9581/234119.0 [00:02<00:48, 4663.16it/s]
  4%|▍         | 10052/234119.0 [00:02<00:47, 4676.42it/s]
  4%|▍         | 10520/234119.0 [00:02<00:48, 4647.71it/s]
  5%|▍         | 10999/234119.0 [00:02<00:47, 4686.91it/s]
  5%|▍         | 11469/234119.0 [00:02<00:47, 4687.17it/s]
  5%|▌         | 11950/234119.0 [00:02<00:47, 4723.81it/s]
  5%|▌         | 12423/234119.0 [00:02<00:47, 4698.47it/s]
  6%|▌         | 12893/234119.0 [00:02<00:47, 4688.12it/s]
  6%|▌         | 13370/234119.0 [00:02<00:46, 4710.78it/s]
  6%|▌         | 13859/234119.0 [00:03<00:46, 4760.87it/s]
  6%|▌         | 14336/234119.0 [00:03<00:46, 4752.46it/s]
  6%|▋         | 14812/234119.0 [00:03<00:46, 4718.24it/s]
  7%|▋         | 15284/234119.0 [00:03<00:46, 4683.09it/s]
  7%|▋         | 15764/234119.0 [00:03<00:46, 4715.47it/s]
  7%|▋         | 16240/234119.0 [00:03<00:46, 4727.62it/s]
  7%|▋         | 16717/234119.0 [00:03<00:45, 4737.11it/s]
  7%|▋         | 17191/234119.0 [00:03<00:46, 4704.63it/s]
  8%|▊         | 17662/234119.0 [00:03<00:46, 4659.48it/s]
  8%|▊         | 18129/234119.0 [00:03<00:46, 4631.52it/s]
  8%|▊         | 18593/234119.0 [00:04<00:46, 4597.74it/s]
  8%|▊         | 19066/234119.0 [00:04<00:46, 4636.28it/s]
  8%|▊         | 19543/234119.0 [00:04<00:45, 4673.86it/s]
  9%|▊         | 20014/234119.0 [00:04<00:45, 4683.14it/s]
  9%|▊         | 20483/234119.0 [00:04<00:45, 4675.37it/s]
  9%|▉         | 20951/234119.0 [00:04<00:45, 4667.15it/s]
  9%|▉         | 21427/234119.0 [00:04<00:45, 4693.89it/s]
  9%|▉         | 21905/234119.0 [00:04<00:44, 4717.24it/s]
 10%|▉         | 22385/234119.0 [00:04<00:44, 4741.37it/s]
 10%|▉         | 22860/234119.0 [00:04<00:44, 4701.00it/s]
 10%|▉         | 23331/234119.0 [00:05<00:44, 4693.94it/s]
 10%|█         | 23802/234119.0 [00:05<00:44, 4698.19it/s]
 10%|█         | 24278/234119.0 [00:05<00:44, 4714.84it/s]
 11%|█         | 24756/234119.0 [00:05<00:44, 4734.26it/s]
 11%|█         | 25235/234119.0 [00:05<00:43, 4749.71it/s]
 11%|█         | 25719/234119.0 [00:05<00:43, 4773.27it/s]
 11%|█         | 26199/234119.0 [00:05<00:43, 4778.76it/s]
 11%|█▏        | 26677/234119.0 [00:05<00:43, 4733.63it/s]
 12%|█▏        | 27151/234119.0 [00:05<00:43, 4719.84it/s]
 12%|█▏        | 27624/234119.0 [00:05<00:43, 4710.72it/s]
 12%|█▏        | 28096/234119.0 [00:06<00:43, 4685.12it/s]
 12%|█▏        | 28578/234119.0 [00:06<00:43, 4724.64it/s]
 12%|█▏        | 29053/234119.0 [00:06<00:43, 4729.99it/s]
 13%|█▎        | 29527/234119.0 [00:06<00:43, 4689.55it/s]
 13%|█▎        | 30005/234119.0 [00:06<00:43, 4713.98it/s]
 13%|█▎        | 30477/234119.0 [00:06<00:43, 4705.01it/s]
 13%|█▎        | 30948/234119.0 [00:06<00:43, 4677.60it/s]
 13%|█▎        | 31428/234119.0 [00:06<00:43, 4713.70it/s]
 14%|█▎        | 31913/234119.0 [00:06<00:42, 4752.26it/s]
 14%|█▍        | 32397/234119.0 [00:06<00:42, 4775.06it/s]
 14%|█▍        | 32875/234119.0 [00:07<00:42, 4771.84it/s]
 14%|█▍        | 33353/234119.0 [00:07<00:42, 4766.79it/s]
 14%|█▍        | 33830/234119.0 [00:07<00:42, 4736.72it/s]
 15%|█▍        | 34304/234119.0 [00:07<00:42, 4736.34it/s]
 15%|█▍        | 34782/234119.0 [00:07<00:41, 4747.40it/s]
 15%|█▌        | 35266/234119.0 [00:07<00:41, 4772.53it/s]
 15%|█▌        | 35756/234119.0 [00:07<00:41, 4808.31it/s]
 15%|█▌        | 36248/234119.0 [00:07<00:40, 4839.16it/s]
 16%|█▌        | 36738/234119.0 [00:07<00:40, 4854.62it/s]
 16%|█▌        | 37224/234119.0 [00:07<00:40, 4821.02it/s]
 16%|█▌        | 37707/234119.0 [00:08<00:41, 4676.75it/s]
 16%|█▋        | 38176/234119.0 [00:08<00:42, 4656.84it/s]
 17%|█▋        | 38656/234119.0 [00:08<00:41, 4695.63it/s]
 17%|█▋        | 39153/234119.0 [00:08<00:40, 4774.01it/s]
 17%|█▋        | 39632/234119.0 [00:08<00:40, 4775.86it/s]
 17%|█▋        | 40121/234119.0 [00:08<00:40, 4809.61it/s]
 17%|█▋        | 40603/234119.0 [00:08<00:40, 4778.20it/s]
 18%|█▊        | 41082/234119.0 [00:08<00:40, 4758.18it/s]
 18%|█▊        | 41558/234119.0 [00:08<00:40, 4734.45it/s]
 18%|█▊        | 42032/234119.0 [00:08<00:40, 4735.94it/s]
 18%|█▊        | 42517/234119.0 [00:09<00:40, 4768.53it/s]
 18%|█▊        | 43030/234119.0 [00:09<00:39, 4874.37it/s]
 19%|█▊        | 43521/234119.0 [00:09<00:39, 4882.96it/s]
 19%|█▉        | 44016/234119.0 [00:09<00:38, 4900.91it/s]
 19%|█▉        | 44507/234119.0 [00:09<00:39, 4850.99it/s]
 19%|█▉        | 44993/234119.0 [00:09<00:39, 4807.82it/s]
 19%|█▉        | 45474/234119.0 [00:09<00:39, 4778.77it/s]
 20%|█▉        | 45952/234119.0 [00:09<00:39, 4772.79it/s]
 20%|█▉        | 46444/234119.0 [00:09<00:38, 4816.06it/s]
 20%|██        | 46951/234119.0 [00:09<00:38, 4889.52it/s]
 20%|██        | 47441/234119.0 [00:10<00:38, 4822.63it/s]
 20%|██        | 47924/234119.0 [00:10<00:38, 4802.97it/s]
 21%|██        | 48405/234119.0 [00:10<00:39, 4757.40it/s]
 21%|██        | 48881/234119.0 [00:10<00:43, 4275.13it/s]
 21%|██        | 49318/234119.0 [00:10<00:43, 4217.45it/s]
 21%|██▏       | 49783/234119.0 [00:10<00:42, 4334.25it/s]
 21%|██▏       | 50299/234119.0 [00:10<00:40, 4567.71it/s]
 22%|██▏       | 50819/234119.0 [00:10<00:38, 4749.62it/s]
 22%|██▏       | 51299/234119.0 [00:10<00:38, 4756.13it/s]
 22%|██▏       | 51799/234119.0 [00:11<00:37, 4826.18it/s]
 22%|██▏       | 52284/234119.0 [00:11<00:37, 4831.89it/s]
 23%|██▎       | 52769/234119.0 [00:11<00:37, 4811.12it/s]
 23%|██▎       | 53252/234119.0 [00:11<00:37, 4791.95it/s]
 23%|██▎       | 53732/234119.0 [00:11<00:37, 4774.44it/s]
 23%|██▎       | 54245/234119.0 [00:11<00:36, 4877.72it/s]
 23%|██▎       | 54753/234119.0 [00:11<00:36, 4937.70it/s]
 24%|██▎       | 55259/234119.0 [00:11<00:35, 4971.69it/s]
 24%|██▍       | 55758/234119.0 [00:11<00:35, 4974.43it/s]
 24%|██▍       | 56256/234119.0 [00:11<00:35, 4953.16it/s]
 24%|██▍       | 56752/234119.0 [00:12<00:36, 4877.89it/s]
 24%|██▍       | 57241/234119.0 [00:12<00:36, 4857.00it/s]
 25%|██▍       | 57727/234119.0 [00:12<00:36, 4826.86it/s]
 25%|██▍       | 58221/234119.0 [00:12<00:36, 4857.85it/s]
 25%|██▌       | 58718/234119.0 [00:12<00:35, 4890.75it/s]
 25%|██▌       | 59242/234119.0 [00:12<00:35, 4990.86it/s]
 26%|██▌       | 59757/234119.0 [00:12<00:34, 5037.49it/s]
 26%|██▌       | 60261/234119.0 [00:12<00:34, 5007.10it/s]
 26%|██▌       | 60762/234119.0 [00:12<00:34, 4984.05it/s]
 26%|██▌       | 61261/234119.0 [00:12<00:34, 4951.20it/s]
 26%|██▋       | 61757/234119.0 [00:13<00:35, 4882.05it/s]
 27%|██▋       | 62246/234119.0 [00:13<00:35, 4844.81it/s]
 27%|██▋       | 62741/234119.0 [00:13<00:35, 4875.21it/s]
 27%|██▋       | 63259/234119.0 [00:13<00:34, 4962.95it/s]
 27%|██▋       | 63771/234119.0 [00:13<00:34, 5008.82it/s]
 27%|██▋       | 64297/234119.0 [00:13<00:33, 5080.37it/s]
 28%|██▊       | 64806/234119.0 [00:13<00:33, 5046.09it/s]
 28%|██▊       | 65311/234119.0 [00:13<00:33, 5018.98it/s]
 28%|██▊       | 65814/234119.0 [00:13<00:34, 4913.96it/s]
 28%|██▊       | 66306/234119.0 [00:13<00:34, 4907.92it/s]
 29%|██▊       | 66798/234119.0 [00:14<00:34, 4884.56it/s]
 29%|██▉       | 67315/234119.0 [00:14<00:33, 4967.51it/s]
 29%|██▉       | 67826/234119.0 [00:14<00:33, 5008.17it/s]
