Note
Go to the end to download the full example code.
How to add new bundles into pyAFQ (Acoustic Radiations Example)#
pyAFQ is designed to be customizable and extensible. This example shows how you can customize it to define a new bundle based on a definition of waypoint and endpoint ROIs of your design. In this case, we add the acoustic radiations.
We start by importing some of the components that we need for this example and fixing the random seed for reproducibility
import os.path as op
import plotly
import numpy as np
from AFQ.api.group import GroupAFQ
import AFQ.api.bundle_dict as abd
import AFQ.data.fetch as afd
from AFQ.definitions.image import ImageFile, RoiImage
np.random.seed(1234)
Get dMRI data#
We will analyze one subject from the Healthy Brain Network Processed Open Diffusion Derivatives dataset (HBN-POD2) 1, 2. We’ll use a fetcher to get preprocessed dMRI data for one of the >2,000 subjects in that study. The data gets organized into a BIDS-compatible format in the ~/AFQ_data/HBN folder:
study_dir = afd.fetch_hbn_preproc(["NDARAA948VFH"])[1]
0%| | 0/36 [00:00<?, ?it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-brain_mask.nii.gz: 0%| | 0/36 [00:00<?, ?it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-brain_mask.nii.gz: 3%|▎ | 1/36 [00:00<00:06, 5.26it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-preproc_T1w.nii.gz: 3%|▎ | 1/36 [00:00<00:06, 5.26it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-preproc_T1w.nii.gz: 6%|▌ | 2/36 [00:00<00:12, 2.64it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_dseg.nii.gz: 6%|▌ | 2/36 [00:00<00:12, 2.64it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_dseg.nii.gz: 8%|▊ | 3/36 [00:00<00:09, 3.64it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-MNI152NLin2009cAsym_to-T1w_mode-image_xfm.h5: 8%|▊ | 3/36 [00:00<00:09, 3.64it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-MNI152NLin2009cAsym_to-T1w_mode-image_xfm.h5: 11%|█ | 4/36 [00:01<00:12, 2.61it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-T1w_to-MNI152NLin2009cAsym_mode-image_xfm.h5: 11%|█ | 4/36 [00:01<00:12, 2.61it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-T1w_to-MNI152NLin2009cAsym_mode-image_xfm.h5: 14%|█▍ | 5/36 [00:01<00:13, 2.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-CSF_probseg.nii.gz: 14%|█▍ | 5/36 [00:01<00:13, 2.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-CSF_probseg.nii.gz: 17%|█▋ | 6/36 [00:02<00:11, 2.52it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-GM_probseg.nii.gz: 17%|█▋ | 6/36 [00:02<00:11, 2.52it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-GM_probseg.nii.gz: 19%|█▉ | 7/36 [00:02<00:11, 2.49it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-WM_probseg.nii.gz: 19%|█▉ | 7/36 [00:02<00:11, 2.49it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-WM_probseg.nii.gz: 22%|██▏ | 8/36 [00:02<00:10, 2.75it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-brain_mask.nii.gz: 22%|██▏ | 8/36 [00:02<00:10, 2.75it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-brain_mask.nii.gz: 25%|██▌ | 9/36 [00:03<00:07, 3.51it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-preproc_T1w.nii.gz: 25%|██▌ | 9/36 [00:03<00:07, 3.51it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-preproc_T1w.nii.gz: 28%|██▊ | 10/36 [00:03<00:06, 3.74it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_dseg.nii.gz: 28%|██▊ | 10/36 [00:03<00:06, 3.74it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_dseg.nii.gz: 31%|███ | 11/36 [00:03<00:05, 4.55it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-CSF_probseg.nii.gz: 31%|███ | 11/36 [00:03<00:05, 4.55it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-CSF_probseg.nii.gz: 33%|███▎ | 12/36 [00:03<00:05, 4.27it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-GM_probseg.nii.gz: 33%|███▎ | 12/36 [00:03<00:05, 4.27it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-GM_probseg.nii.gz: 36%|███▌ | 13/36 [00:03<00:05, 4.22it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-WM_probseg.nii.gz: 36%|███▌ | 13/36 [00:03<00:05, 4.22it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-WM_probseg.nii.gz: 39%|███▉ | 14/36 [00:04<00:05, 3.73it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_seg_brainmask.svg: 39%|███▉ | 14/36 [00:04<00:05, 3.73it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_seg_brainmask.svg: 42%|████▏ | 15/36 [00:04<00:05, 4.10it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_carpetplot.svg: 42%|████▏ | 15/36 [00:04<00:05, 4.10it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_coreg.svg: 44%|████▍ | 16/36 [00:04<00:04, 4.10it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_coreg.svg: 47%|████▋ | 17/36 [00:04<00:03, 5.54it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-resampled_b0ref.svg: 47%|████▋ | 17/36 [00:04<00:03, 5.54it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-resampled_b0ref.svg: 50%|█████ | 18/36 [00:04<00:03, 5.47it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-sdc_b0.svg: 50%|█████ | 18/36 [00:04<00:03, 5.47it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-sdc_b0.svg: 53%|█████▎ | 19/36 [00:04<00:02, 5.96it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_biascorr.svg: 53%|█████▎ | 19/36 [00:04<00:02, 5.96it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_biascorr.svg: 56%|█████▌ | 20/36 [00:05<00:03, 5.20it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_denoising.svg: 56%|█████▌ | 20/36 [00:05<00:03, 5.20it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_denoising.svg: 58%|█████▊ | 21/36 [00:05<00:03, 4.79it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_unringing.svg: 58%|█████▊ | 21/36 [00:05<00:03, 4.79it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_unringing.svg: 61%|██████ | 22/36 [00:05<00:02, 4.76it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_sampling_scheme.gif: 61%|██████ | 22/36 [00:05<00:02, 4.76it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_sampling_scheme.gif: 64%|██████▍ | 23/36 [00:05<00:02, 4.96it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_t1_2_mni.svg: 64%|██████▍ | 23/36 [00:05<00:02, 4.96it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_t1_2_mni.svg: 67%|██████▋ | 24/36 [00:05<00:02, 5.55it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/anat/sub-NDARAA948VFH_ses-HBNsiteRU_acq-HCP_from-orig_to-T1w_mode-image_xfm.txt: 67%|██████▋ | 24/36 [00:05<00:02, 5.55it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_confounds.tsv: 69%|██████▉ | 25/36 [00:06<00:01, 5.55it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_confounds.tsv: 72%|███████▏ | 26/36 [00:06<00:01, 7.55it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-ImageQC_dwi.csv: 72%|███████▏ | 26/36 [00:06<00:01, 7.55it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-ImageQC_dwi.csv: 75%|███████▌ | 27/36 [00:06<00:01, 7.38it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-SliceQC_dwi.json: 75%|███████▌ | 27/36 [00:06<00:01, 7.38it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-SliceQC_dwi.json: 78%|███████▊ | 28/36 [00:06<00:01, 7.45it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwiqc.json: 78%|███████▊ | 28/36 [00:06<00:01, 7.45it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwiqc.json: 81%|████████ | 29/36 [00:06<00:01, 5.35it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-brain_mask.nii.gz: 81%|████████ | 29/36 [00:06<00:01, 5.35it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-eddy_cnr.nii.gz: 83%|████████▎ | 30/36 [00:06<00:01, 5.35it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-eddy_cnr.nii.gz: 86%|████████▌ | 31/36 [00:06<00:00, 7.12it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.b: 86%|████████▌ | 31/36 [00:06<00:00, 7.12it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bval: 89%|████████▉ | 32/36 [00:06<00:00, 7.12it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bval: 92%|█████████▏| 33/36 [00:07<00:00, 8.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bvec: 92%|█████████▏| 33/36 [00:07<00:00, 8.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.nii.gz: 94%|█████████▍| 34/36 [00:07<00:00, 8.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.nii.gz: 97%|█████████▋| 35/36 [00:08<00:00, 2.78it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz: 97%|█████████▋| 35/36 [00:08<00:00, 2.78it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz: 100%|██████████| 36/36 [00:09<00:00, 2.75it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz: 100%|██████████| 36/36 [00:09<00:00, 3.98it/s]
Define custom BundleDict object#
The BundleDict object holds information about “include” and “exclude” ROIs, as well as endpoint ROIS, and whether the bundle crosses the midline. In this case, the ROIs are all defined in the MNI template space that is used as the default template space in pyAFQ, but, in principle, other template spaces could be used.
The ROIs for the case can be downloaded using a custom fetcher which saves the ROIs to a folder and creates a dictionary of paths to the ROIs:
ar_rois = afd.read_ar_templates()
bundles = abd.BundleDict({
"Left Acoustic Radiation": {
"start": ar_rois["AAL_Thal_L"],
"end": ar_rois["AAL_TempSup_L"],
"cross_midline": False,
},
"Right Acoustic Radiation": {
"start": ar_rois["AAL_Thal_R"],
"end": ar_rois["AAL_TempSup_R"],
"cross_midline": False
}
})
0%| | 0/16 [00:00<?, ? MB/s]
31%|███▏ | 5/16 [00:00<00:00, 28.89 MB/s]
100%|██████████| 16/16 [00:00<00:00, 61.43 MB/s]
0%| | 0/16 [00:00<?, ? MB/s]
31%|███▏ | 5/16 [00:00<00:00, 28.83 MB/s]
100%|██████████| 16/16 [00:00<00:00, 61.21 MB/s]
0%| | 0/16 [00:00<?, ? MB/s]
25%|██▌ | 4/16 [00:00<00:00, 23.05 MB/s]
100%|██████████| 16/16 [00:00<00:00, 61.35 MB/s]
0%| | 0/16 [00:00<?, ? MB/s]
31%|███▏ | 5/16 [00:00<00:00, 28.80 MB/s]
100%|██████████| 16/16 [00:00<00:00, 61.07 MB/s]
Downloading https://templateflow.s3.amazonaws.com/tpl-MNI152NLin2009cAsym/tpl-MNI152NLin2009cAsym_res-01_T2w.nii.gz
0%| | 0.00/13.3M [00:00<?, ?B/s]
10%|█ | 1.36M/13.3M [00:00<00:00, 12.4MB/s]
80%|███████▉ | 10.6M/13.3M [00:00<00:00, 57.6MB/s]
100%|██████████| 13.3M/13.3M [00:00<00:00, 56.2MB/s]
Downloading https://templateflow.s3.amazonaws.com/tpl-MNI152NLin2009cAsym/tpl-MNI152NLin2009cAsym_res-01_desc-brain_mask.nii.gz
0%| | 0.00/160k [00:00<?, ?B/s]
100%|██████████| 160k/160k [00:00<00:00, 4.30MB/s]
Define GroupAFQ object#
HBN POD2 have been processed with qsiprep 3. This means that a brain mask has already been computer for them. As you can see in other examples, these data also have a mapping calculated for them, which can also be incorporated into processing. However, in this case, we will let pyAFQ calculate its own SyN-based mapping so that the combine_bundle method can be used below to create a montage visualization.
For tractography, we use CSD-based probabilistic tractography seeding extensively (n_seeds=4 means 81 seeds per voxel!), but only within the ROIs and not throughout the white matter. This is controlled by passing “seed_mask”: RoiImage() in the tracking_params dict. The custom bundles are passed as bundle_info=bundles. The call to my_afq.export_all() initiates the pipeline.
brain_mask_definition = ImageFile(
suffix="mask",
filters={'desc': 'brain',
'space': 'T1w',
'scope': 'qsiprep'})
my_afq = GroupAFQ(
bids_path=study_dir,
preproc_pipeline="qsiprep",
participant_labels=["NDARAA948VFH"],
output_dir=op.join(study_dir, "derivatives", "afq_ar"),
brain_mask_definition=brain_mask_definition,
tracking_params={"n_seeds": 4,
"directions": "prob",
"odf_model": "CSD",
"seed_mask": RoiImage(use_endpoints=True)},
bundle_info=bundles)
my_afq.export_all()
/opt/hostedtoolcache/Python/3.12.9/x64/lib/python3.12/site-packages/AFQ/tasks/data.py:88: UserWarning:
Pass ['bvecs'] as keyword args. From version 2.0.0 passing these as positional arguments will result in an error.
/opt/hostedtoolcache/Python/3.12.9/x64/lib/python3.12/site-packages/AFQ/models/csd.py:45: UserWarning:
Pass ['bvecs'] as keyword args. From version 2.0.0 passing these as positional arguments will result in an error.
Downloading https://templateflow.s3.amazonaws.com/tpl-MNI152NLin2009cAsym/tpl-MNI152NLin2009cAsym_res-01_T1w.nii.gz
0%| | 0.00/13.7M [00:00<?, ?B/s]
11%|█▏ | 1.55M/13.7M [00:00<00:00, 14.5MB/s]
78%|███████▊ | 10.7M/13.7M [00:00<00:00, 58.5MB/s]
100%|██████████| 13.7M/13.7M [00:00<00:00, 57.8MB/s]
Optimizing level 2 [max iter: 10000]
Optimizing level 1 [max iter: 1000]
Optimizing level 0 [max iter: 100]
Optimizing level 2 [max iter: 10000]
Optimizing level 1 [max iter: 1000]
Optimizing level 0 [max iter: 100]
Optimizing level 2 [max iter: 10000]
Optimizing level 1 [max iter: 1000]
Optimizing level 0 [max iter: 100]
0it [00:00, ?it/s]
1it [00:00, 5.12it/s]
4it [00:00, 13.10it/s]
13it [00:00, 28.66it/s]
26it [00:00, 53.78it/s]
33it [00:00, 48.07it/s]
39it [00:01, 40.03it/s]
44it [00:01, 39.96it/s]
52it [00:01, 48.89it/s]
58it [00:01, 44.70it/s]
68it [00:01, 56.32it/s]
79it [00:01, 59.81it/s]
91it [00:01, 71.82it/s]
104it [00:01, 81.83it/s]
113it [00:02, 74.11it/s]
125it [00:02, 82.12it/s]
135it [00:02, 86.04it/s]
145it [00:02, 86.32it/s]
162it [00:02, 107.55it/s]
177it [00:02, 118.03it/s]
191it [00:02, 123.36it/s]
204it [00:02, 95.05it/s]
215it [00:03, 93.19it/s]
228it [00:03, 101.15it/s]
240it [00:03, 87.75it/s]
256it [00:03, 102.22it/s]
268it [00:03, 82.45it/s]
280it [00:03, 89.67it/s]
291it [00:03, 94.12it/s]
302it [00:04, 95.44it/s]
313it [00:04, 78.45it/s]
328it [00:04, 91.50it/s]
339it [00:04, 94.64it/s]
350it [00:04, 97.31it/s]
361it [00:04, 58.49it/s]
374it [00:05, 70.96it/s]
389it [00:05, 86.08it/s]
400it [00:05, 65.63it/s]
409it [00:05, 61.51it/s]
421it [00:05, 71.99it/s]
433it [00:05, 80.02it/s]
443it [00:05, 72.74it/s]
453it [00:06, 78.04it/s]
462it [00:06, 62.36it/s]
471it [00:06, 63.78it/s]
479it [00:06, 53.31it/s]
489it [00:06, 60.64it/s]
500it [00:06, 70.46it/s]
508it [00:06, 72.00it/s]
520it [00:07, 83.18it/s]
529it [00:07, 75.45it/s]
543it [00:07, 90.54it/s]
553it [00:07, 76.07it/s]
563it [00:07, 80.42it/s]
572it [00:07, 79.79it/s]
581it [00:07, 72.12it/s]
589it [00:08, 62.83it/s]
605it [00:08, 84.38it/s]
619it [00:08, 97.17it/s]
631it [00:08, 101.55it/s]
642it [00:08, 82.88it/s]
652it [00:08, 76.51it/s]
662it [00:08, 81.78it/s]
674it [00:08, 79.08it/s]
689it [00:09, 95.25it/s]
700it [00:09, 98.28it/s]
711it [00:09, 83.43it/s]
723it [00:09, 91.92it/s]
737it [00:09, 103.16it/s]
751it [00:09, 110.29it/s]
764it [00:09, 111.58it/s]
776it [00:09, 94.24it/s]
787it [00:10, 89.17it/s]
803it [00:10, 91.41it/s]
813it [00:10, 85.14it/s]
822it [00:10, 69.05it/s]
830it [00:10, 48.85it/s]
842it [00:11, 60.51it/s]
850it [00:11, 59.90it/s]
858it [00:11, 45.88it/s]
875it [00:11, 67.23it/s]
894it [00:11, 90.53it/s]
912it [00:11, 109.67it/s]
926it [00:11, 96.97it/s]
938it [00:12, 66.30it/s]
948it [00:12, 70.88it/s]
958it [00:12, 69.74it/s]
967it [00:12, 69.00it/s]
975it [00:12, 69.83it/s]
983it [00:13, 62.54it/s]
996it [00:13, 75.60it/s]
1005it [00:13, 57.45it/s]
1013it [00:13, 61.25it/s]
1021it [00:13, 59.29it/s]
1033it [00:13, 72.10it/s]
1044it [00:13, 78.67it/s]
1053it [00:13, 75.69it/s]
1062it [00:14, 68.58it/s]
1070it [00:14, 66.10it/s]
1078it [00:14, 68.37it/s]
1087it [00:14, 73.28it/s]
1101it [00:14, 90.08it/s]
1112it [00:14, 92.59it/s]
1122it [00:14, 90.89it/s]
1138it [00:14, 92.65it/s]
1148it [00:15, 77.99it/s]
1161it [00:15, 87.00it/s]
1174it [00:15, 96.17it/s]
1185it [00:15, 64.52it/s]
1195it [00:15, 69.73it/s]
1213it [00:15, 92.69it/s]
1229it [00:16, 108.11it/s]
1243it [00:16, 89.88it/s]
1254it [00:16, 77.35it/s]
1264it [00:16, 68.79it/s]
1275it [00:16, 69.71it/s]
1288it [00:16, 80.90it/s]
1298it [00:17, 72.03it/s]
1313it [00:17, 87.66it/s]
1323it [00:17, 66.37it/s]
1338it [00:17, 82.16it/s]
1353it [00:17, 96.63it/s]
1365it [00:17, 82.30it/s]
1378it [00:17, 90.11it/s]
1389it [00:18, 76.45it/s]
1399it [00:18, 80.39it/s]
1409it [00:18, 63.86it/s]
1420it [00:18, 68.78it/s]
1428it [00:18, 63.28it/s]
1440it [00:18, 66.86it/s]
1450it [00:19, 73.03it/s]
1469it [00:19, 99.19it/s]
1482it [00:19, 106.70it/s]
1494it [00:19, 103.63it/s]
1506it [00:19, 95.20it/s]
1517it [00:19, 74.86it/s]
1531it [00:19, 87.48it/s]
1547it [00:19, 103.24it/s]
1560it [00:20, 108.93it/s]
1572it [00:20, 93.27it/s]
1594it [00:20, 122.16it/s]
1608it [00:20, 121.17it/s]
1622it [00:20, 91.60it/s]
1639it [00:20, 106.96it/s]
1659it [00:20, 126.49it/s]
1677it [00:21, 135.57it/s]
1692it [00:21, 122.85it/s]
1706it [00:21, 81.72it/s]
1717it [00:21, 86.80it/s]
1733it [00:21, 101.11it/s]
1747it [00:21, 109.72it/s]
1762it [00:21, 113.86it/s]
1779it [00:22, 127.01it/s]
1793it [00:22, 80.81it/s]
1808it [00:22, 93.75it/s]
1825it [00:22, 109.63it/s]
1845it [00:22, 130.11it/s]
1861it [00:22, 119.32it/s]
1875it [00:23, 106.88it/s]
1897it [00:23, 131.51it/s]
1912it [00:23, 100.35it/s]
1925it [00:23, 103.39it/s]
